<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The IMF Blog</title>
	<atom:link href="http://blog.theimf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.theimf.com</link>
	<description></description>
	<pubDate>Thu, 26 Jan 2012 18:52:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flexibility Key During Project Implementation</title>
		<link>http://blog.theimf.com/2012/01/flexibility-key-during-project-implementation/</link>
		<comments>http://blog.theimf.com/2012/01/flexibility-key-during-project-implementation/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:52:10 +0000</pubDate>
		<dc:creator>rschwarz</dc:creator>
		
		<category><![CDATA[IMF Updates]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[Financial ERP]]></category>

		<category><![CDATA[Project management]]></category>

		<category><![CDATA[project management keys to success]]></category>

		<category><![CDATA[Rob Murphy]]></category>

		<category><![CDATA[U.S. House of Representatives]]></category>

		<guid isPermaLink="false">http://blog.theimf.com/?p=1091</guid>
		<description><![CDATA[Organizations are constantly in the midst of implementing or rolling out huge projects that impact the business, users, and customers. This process is rarely easy when you have deal with unexpected challenges, whether it is technology related, a scheduling conflict, or whatever. That is why it is critical for the success of the project that [...]]]></description>
			<content:encoded><![CDATA[<p>Organizations are constantly in the midst of implementing or rolling out huge projects that impact the business, users, and customers. This process is rarely easy when you have deal with unexpected challenges, whether it is technology related, a scheduling conflict, or whatever. That is why it is critical for the success of the project that you and your team remain flexible throughout the implementation. Rob Murphy, a Program Manager for the <em>U.S. House of Representatives</em>, recently led one of our Web Forums and he discussed the idea of project flexibility. The House is in the process of implementing a Financials ERP so Rob spoke about some of the challenges they have encountered and how being flexible has enable them to be successful thus far. You can <a href="http://theimf.com/index.php?id=38&amp;reportID=971">read the full IMF Report on Rob&#8217;s presentation here</a>.</p>
<p>Below is a snippet from the report where Rob talks about the advantages of limiting project customizations&#8230;</p>
<p>&#8220;<em>When it comes to large technology projects, many organizations tend to stay pretty close to vanilla in terms of their approach. Certain companies may flat out say &#8220;no we are not going to have any,&#8221; &#8220;you can have one or two different levels&#8221; or &#8220;if you have some they have to be this type of characterization.&#8221; They can have only so much effort and impact, which is excellent. You definitely want to limit it because these are very complex applications, even without customizations. They still roll out patches and fixes regularly whether it is desktop computers and very simple software or more complex. There will always be patching and fixing taking place. Vendors and IT organizations know that so any time you can limit the complexity on your end it is an advantage. </em></p>
<p><em>You will reach a certain point on most projects where customizing becomes a necessity, whether it means minimally invasive tasks like designing your own reports or possibly more invasive items. The project team at the House started out with the idea that they were going to stay vanilla and only do a couple of items, some of which were required. They may have been for reporting or regulatory needs but there were certain items they had to produce. The software package that was selected may not have all of the features, fields, and data that are needed. Consequently those fields and reports will need to be created&#8230;</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theimf.com/2012/01/flexibility-key-during-project-implementation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Activism Takes A Giant Step Forward</title>
		<link>http://blog.theimf.com/2012/01/online-activism-takes-a-giant-step-forward/</link>
		<comments>http://blog.theimf.com/2012/01/online-activism-takes-a-giant-step-forward/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:36:18 +0000</pubDate>
		<dc:creator>rschwarz</dc:creator>
		
		<category><![CDATA[IT Security]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Cio.com]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[Online Piracy]]></category>

		<category><![CDATA[PIPA]]></category>

		<category><![CDATA[SOPA]]></category>

		<category><![CDATA[Wikipedia Blackout]]></category>

		<guid isPermaLink="false">http://blog.theimf.com/?p=1087</guid>
		<description><![CDATA[By now, unless you&#8217;ve been living under a rock the past couple of weeks, you know about the highly controversial SOPA/PIPA Acts being pushed in Congress. Many are upset over these proposals and their potential negative impact on the internet. However, in an unprecedented showing of &#8220;online activism&#8221; Wednesday, it looks like their cries of [...]]]></description>
			<content:encoded><![CDATA[<p>By now, unless you&#8217;ve been living under a rock the past couple of weeks, you know about the highly controversial <a href="http://en.wikipedia.org/wiki/Stop_Online_Piracy_Act"><em>SOPA</em></a>/<em><a href="http://en.wikipedia.org/wiki/PROTECT_IP_Act">PIPA</a> </em>Acts being pushed in Congress. Many are upset over these proposals and their potential negative impact on the internet. However, in an unprecedented showing of &#8220;online activism&#8221; Wednesday, it looks like their cries of foul have not fallen on deaf ears. Aside from <em>Wikipedia&#8217;s</em> much publicized &#8220;Blackout,&#8221; other technology giants like <em>Google</em>, <em>Mozilla</em>, and <em>Craigslist</em> joined the fray in their own personal way. Here were some of the results of Wednesday&#8217;s actions, according to a <a href="http://www.cio.com/article/698318/Were_SOPA_PIPA_Protests_a_Success_the_Results_Are_in">CIO.com article</a>:</p>
<p>-<em>4.5 million people signed Google&#8217;s anti-SOPA/PIPA petition, according to the <a href="http://latimesblogs.latimes.com/technology/2012/01/google-anti-sopa-petition.html">Los Angeles Times</a></em></p>
<p>-<em>25 Senators now oppose PIPA (the Senate version of SOPA), according to <a href="http://www.opencongress.org/wiki/Protect_IP_Act_Senate_whip_count">OpenCongress</a></em></p>
<p>-<em>Twitter saw more than <a href="https://twitter.com/#%21/twitter/status/159796576569655296">2.4 million SOPA-related tweets</a> between midnight and 4 p.m. Eastern on Wednesday</em></p>
<p>-<em><a href="http://www.pcworld.com/article/248336/two_sopa_cosponsors_drop_support_for_bill.html">Two SOPA co-sponsors</a> and several others dropped support for the House bill</em></p>
<p>-<em>More than <a href="http://en.wikipedia.org/wiki/Wikipedia:SOPA_initiative/Learn_more">162 million people saw Wikipedia&#8217;s protest page</a></em></p>
<p>-<em>More than 8 million people used Wikipedia&#8217;s search tool to look up their elected representatives&#8217; contact information</em></p>
<p>While many are calling the protests a success only time will truly tell the story. The plan, as of now, is to move forward with this anti-piracy legislation. The Senate will vote again on PIPA next Tuesday, January 24<sup>th</sup>.</p>
<p><strong>****Update****</strong></p>
<p><a href="http://www.cbsnews.com/8301-503544_162-57362675-503544/pipa-vote-postponed-in-the-senate/?tag=exclsv">Senate Majority Leader Harry Reid has announced he is postponing Tuesday&#8217;s<em> PIPA</em> vote.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theimf.com/2012/01/online-activism-takes-a-giant-step-forward/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Work with an Executive Recruiter</title>
		<link>http://blog.theimf.com/2012/01/how-to-work-with-an-executive-recruiter/</link>
		<comments>http://blog.theimf.com/2012/01/how-to-work-with-an-executive-recruiter/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:07:58 +0000</pubDate>
		<dc:creator>rschwarz</dc:creator>
		
		<category><![CDATA[IT Workforce]]></category>

		<category><![CDATA[Member Identified Trends]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[Boyden Global Executive Search]]></category>

		<category><![CDATA[Derek Wilkinson]]></category>

		<category><![CDATA[Executive Recruiter]]></category>

		<guid isPermaLink="false">http://blog.theimf.com/?p=1085</guid>
		<description><![CDATA[Many people in today&#8217;s workforce think they know what an executive recruiter is or how to go about attaining a position through such a person. However, there are many misconceptions when it comes to this particular field. Derek Wilkinson, Managing Director at Boyden Global Executive Search, gave a presentation at our last Sr. Executive Meeting [...]]]></description>
			<content:encoded><![CDATA[<p>Many people in today&#8217;s workforce think they know what an executive recruiter is or how to go about attaining a position through such a person. However, there are many misconceptions when it comes to this particular field. Derek Wilkinson, Managing Director at <em>Boyden Global Executive Search</em>, gave a presentation at our last Sr. Executive Meeting that he referred to as &#8220;<em>A Candidate&#8217;s Guide to Working Successfully with Recruiters</em>.&#8221; He spoke about t a recruiter&#8217;s dilemma, where the job market is heading, and what individuals can do separate themselves from the pack. Members can download the full report here: <a href="http://theimf.com/index.php?id=38&amp;reportID=965">IMF Published Reports</a>.</p>
<p>Here is a brief excerpt from the report that points out the importance of a candidate understanding exactly what a recruiter does&#8230;</p>
<p>&#8220;<em>It is important to understand what an executive recruiter does and does not do because that will help the candidate out immensely. They <strong>DO NOT </strong>help people find jobs. There are search people out there who will help their friends or install someone in a job. It does happen. Recruiting is not a regulated industry so a lot of &#8220;stuff&#8221; happens. On the whole though, someone in the executive search field is out there trying to identify opportunities with their potential clients so they will pay They are there to filter out candidates throughout the process, like a funnel. If an executive search person is not working on something that specifically fits your skills there is a good chance they are not going to be able to help you. If you call them at that point that is ok but keep in mind they probably will not return that call every time. Executive search individuals are very introverted by nature because it is perceived they have the &#8220;goods.&#8221; In other words, you only want to talk to them because they have the jobs. The equation is not that easy. Again, as a candidate, understand what that recruiter does and seek to understand their role. If you start to build a relationship with a search person and you do not understand something about how they operate then ask a question. They will share that information with you, they to just typically do not offer it up very easily.</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theimf.com/2012/01/how-to-work-with-an-executive-recruiter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Take Advantage of a Tiered Network</title>
		<link>http://blog.theimf.com/2011/12/take-advantage-of-a-tiered-network/</link>
		<comments>http://blog.theimf.com/2011/12/take-advantage-of-a-tiered-network/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:55:54 +0000</pubDate>
		<dc:creator>rschwarz</dc:creator>
		
		<category><![CDATA[IT Innovation]]></category>

		<category><![CDATA[IT Security]]></category>

		<category><![CDATA[Member Identified Trends]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[Advanced Persistent Threats]]></category>

		<category><![CDATA[Brent Conran]]></category>

		<category><![CDATA[IMF Forum]]></category>

		<category><![CDATA[IMF Report]]></category>

		<category><![CDATA[Skype]]></category>

		<category><![CDATA[Tiered Network]]></category>

		<category><![CDATA[U.S. House of Representatives]]></category>

		<guid isPermaLink="false">http://blog.theimf.com/?p=1083</guid>
		<description><![CDATA[Advance Persistent Threats are a challenge to any IT organization. Security&#8217;s rapidly changing landscape makes the problem that much more difficult. Brent Conran, CIO and CISO for the U.S. House of Representatives, gave a presentation on APT at The IMF Fall Sr. Executive Roundtable in Baltimore back in October. He spoke about security operations today [...]]]></description>
			<content:encoded><![CDATA[<p>Advance Persistent Threats are a challenge to any IT organization. Security&#8217;s rapidly changing landscape makes the problem that much more difficult. Brent Conran, CIO and CISO for the U.S. House of Representatives, gave a presentation on APT at The IMF Fall Sr. Executive Roundtable in Baltimore back in October. He spoke about security operations today and provided some counter measures to combat these threats. Below is a brief excerpt from the presentation&#8217;s report on the advantages of tiering your organization&#8217;s network (<a href="http://theimf.com/index.php?id=38&amp;reportID=963">Download the full IMF Report here</a>):</p>
<p><em>&#8220;If your organization has a flat network you should really consider moving away from it. You constantly hear about the need to be agile these days. The reason a lot of companies are not agile is because they have these large flat networks. If you want to put a new piece of technology in you have to perform your risk evaluation process based on the entire network. If you tier your network (fig. 4 page 11) it allows you to look at stuff on the internal enclaves as a different risk model than perhaps something out in the DMZ. The House has tiered a lot of their networks now. They have made the decision to let people do a lot more in the middle or out in the DMZ but they are going to be extremely cautious about anything that enters those internal enclaves. The enclaves contain the payroll system, HR system, and Remedy among other things. They have found that utility architecture saved a lot of money because they are not building point solutions each time. If a new technology is introduced with a web tier, app tier, and data tier it can snap in pretty seamlessly because the infrastructure is already in place. In other words you are just integrating a new application as opposed to buying all of those components.</em><em></em></p>
<p><em>At this point your conversations will focus on needs and fees, not the cost of building a new point solution. This tiering system has helped the House of Representatives become more agile and benefit its members, staff, and constituents. They receive better information because when a new technology becomes available IT will let it go a lot easier. The House recently installed Skype but without that tiered network environment it probably would have never happened. With that tiered architecture they were able to push a lot of stuff further down into their enclaves, thus making it much easier to bring in Skype&#8230;&#8221;</em></p>
<p>Join us this February for our Sr. Executive Retreat at One Ocean Resort Hotel &amp; Spa in Atlantic Beach, FL. <a href="http://theimf.com/index.php?id=35&amp;eventID=730">Visit the meeting page</a> for more details or <a href="http://theimf.com/siteadmin/reports/AGD_730.pdf">view the current agenda</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theimf.com/2011/12/take-advantage-of-a-tiered-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Young IT Professionals Making Their Own Rules</title>
		<link>http://blog.theimf.com/2011/12/young-it-professionals-making-their-own-rules/</link>
		<comments>http://blog.theimf.com/2011/12/young-it-professionals-making-their-own-rules/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:43:05 +0000</pubDate>
		<dc:creator>rschwarz</dc:creator>
		
		<category><![CDATA[IT Executive Management]]></category>

		<category><![CDATA[IT Security]]></category>

		<category><![CDATA[IT Workforce]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[Cisco]]></category>

		<category><![CDATA[IT Policy]]></category>

		<category><![CDATA[Young Professional]]></category>

		<guid isPermaLink="false">http://blog.theimf.com/?p=1081</guid>
		<description><![CDATA[As a young professional myself, I find the results of Cisco&#8217;s study on Generation Y&#8217;s view on IT policies interesting. I&#8217;m sure they may cause CIO&#8217;s and IT Managers to do a double-take as well. Seven out of ten employees admitted to breaking IT policies with varying regularity. They say their company&#8217;s social media policies [...]]]></description>
			<content:encoded><![CDATA[<p>As a young professional myself, I find the results of <a href="http://www.zdnet.com/blog/btl/young-professionals-more-willing-to-break-it-rules-cisco/65263?tag=mantle_skin;content">Cisco&#8217;s study on Generation Y&#8217;s view on IT policies</a> interesting. I&#8217;m sure they may cause CIO&#8217;s and IT Managers to do a double-take as well. Seven out of ten employees admitted to breaking IT policies with varying regularity. They say their company&#8217;s social media policies are outdated. Why are they breaking those polices? Here are a few of the answers:</p>
<p>-          22% cite the need to access unauthorized programs and apps just to get their job done</p>
<p>-          18% admitted the policies are not enforced</p>
<p>-          18% don&#8217;t have the time to think about policies when they are working</p>
<p>-          16% said it&#8217;s not convenient</p>
<p>-          15% forget</p>
<p>-          14% do it when their bosses aren&#8217;t watching them</p>
<p>Now clearly young professionals should be responsible and abide by the rules. However, I think the problem here lies more at the other end of the spectrum, with management. Outdated policies, lack of enforcement, and probably inadequate education on the rules seem to be the major contributors. I don&#8217;t think we need babysitters by any means but you have to have some kind of watch dog in place for enforcement purposes. Young people will push the boundaries for better or worse. In their eyes they there trying to be more efficient and there is no malicious intent. If you do not set standards they have no problem setting their own standard and riding that until someone says &#8220;no.&#8221;</p>
<p>Outdated policies are never a good thing but that is easy to understand because of IT&#8217;s rapidly changing landscape. Policies need to be reviewed on a regular basis. If you do not want these young professionals breaking the rules, perhaps give them some input in terms of what to include in the policy. Collaborate and make compromises to cut down on these issues. This also helps the 22% that said they need access to unauthorized programs and apps just to get their job done. I&#8217;m sure there are some sites they think they need access to but in truth they are not really necessary. On the other hand, how are they supposed to complete their work in a satisfactory manner if they do not have the proper tools at their disposal? Go ahead and give them the tools they need within reason and you will start to see these numbers drop.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theimf.com/2011/12/young-it-professionals-making-their-own-rules/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enterprise Social Media Not Measured in Dollars &#038; Cents</title>
		<link>http://blog.theimf.com/2011/11/enterprise-social-media-not-measured-in-dollars-cents/</link>
		<comments>http://blog.theimf.com/2011/11/enterprise-social-media-not-measured-in-dollars-cents/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:03:23 +0000</pubDate>
		<dc:creator>rschwarz</dc:creator>
		
		<category><![CDATA[IT Innovation]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[corporate social media strategy]]></category>

		<category><![CDATA[enterprise social media]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[IMF Reports]]></category>

		<category><![CDATA[IMF Web Forums]]></category>

		<category><![CDATA[Information Week]]></category>

		<category><![CDATA[Jonathan Reichental]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.theimf.com/?p=1079</guid>
		<description><![CDATA[While social media exploded into the consumer space several years ago, it is relatively new to the business world. Enterprises have been reluctant to come around on the notion but their resistance is waning. One of the problems is a difficulty in measuring the impact social media has on the enterprise in its various capacities. [...]]]></description>
			<content:encoded><![CDATA[<p>While social media exploded into the consumer space several years ago, it is relatively new to the business world. Enterprises have been reluctant to come around on the notion but their resistance is waning. One of the problems is a difficulty in measuring the impact social media has on the enterprise in its various capacities. It is tough to come up with dollars and cents when your metrics are Facebook &#8220;Likes&#8221; and Twitter followers. However, thinking about it in those terms can be a rather narrow-minded approach. Instead, think in terms of communications, engagement, and innovation. <a href="http://informationweek.com/news/telecom/unified_communications/231903532">This article from Information Week</a> asks how you can measure the ROI for these activities. That is an excellent point because if anything, social media gives everyone a voice and promotes collaboration. Now you start to get ideas, problems get solved faster, and innovation moves to the forefront. There are over 800 million people using Facebook in the world today. Those users are in fact your customers, employees, shareholders, and partners. They are already there using the service so it makes little sense to resist the move towards a social enterprise any longer. If the number of people using these social channels continues to grow exponentially like they&#8217;re doing right now companies may not have an option.</p>
<p>Dr. Jonathan Reichental, CIO for the City of Palo Alto, California, recently led a Web Forum presentation on &#8220;Social Media in the Corporate Environment.&#8221; He touched on a lot of these points and highlighted the opportunities that are out there for businesses aiming to shift towards becoming a more social enterprise. To read a full report on this presentation by Dr. Reichental, <a href="http://theimf.com/index.php?id=38&amp;reportID=966">CLICK HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theimf.com/2011/11/enterprise-social-media-not-measured-in-dollars-cents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Teaming Up to Fight Cyber-Terrorism</title>
		<link>http://blog.theimf.com/2011/11/teaming-up-to-fight-cyber-terrorism/</link>
		<comments>http://blog.theimf.com/2011/11/teaming-up-to-fight-cyber-terrorism/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:57:58 +0000</pubDate>
		<dc:creator>rschwarz</dc:creator>
		
		<category><![CDATA[IT Security]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Click Fraud]]></category>

		<category><![CDATA[cyber attack]]></category>

		<category><![CDATA[Cyber Terrorism]]></category>

		<category><![CDATA[FBI]]></category>

		<category><![CDATA[McAfee]]></category>

		<guid isPermaLink="false">http://blog.theimf.com/?p=1077</guid>
		<description><![CDATA[Cyber-terrorism is growing at an exponential rate. These attack groups today are more sophisticated, disciplined, and organized than ever. They are well-funded and aggressive to boot. Attempts at stopping a majority of these attacks have proven futile making the outlook bleak at best. Our best chance at taking down these cyber-criminals is a coordinated effort [...]]]></description>
			<content:encoded><![CDATA[<p>Cyber-terrorism is growing at an exponential rate. These attack groups today are more sophisticated, disciplined, and organized than ever. They are well-funded and aggressive to boot. Attempts at stopping a majority of these attacks have proven futile making the outlook bleak at best. Our best chance at taking down these cyber-criminals is a coordinated effort between the public and private sector. This team effort knows no boundaries either. It must be a global strike because these cyber-terrorists do not operate within a particular set of parameters. Exhibit A:</p>
<p>&#8220;<em>On Wednesday, the FBI announced a massive investigation in conjunction with international law enforcement agencies, private industry, and nongovernment organizations, which led to the charging of seven Estonian and Russian citizens for a widespread click fraud scheme that had infected more than 4 million computers and netted the group more than $14 million.</em>&#8220;  <a href="http://www.darkreading.com/advanced-threats/167901091/security/client-security/231902809/teaming-up-to-take-down-threats.html?itc=edit_stub">Read Full Article</a></p>
<p>I encourage you to read the article because this is perfect example of the collaboration and teamwork it requires to fight cyber-terrorists. &#8220;This is what happens when the good guys make it work,&#8221; says Phyllis Schneck, Chief Technology Officer for Public Sector at McAfee.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theimf.com/2011/11/teaming-up-to-fight-cyber-terrorism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Performance Management Reporting</title>
		<link>http://blog.theimf.com/2011/11/performance-management-reporting/</link>
		<comments>http://blog.theimf.com/2011/11/performance-management-reporting/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:36:12 +0000</pubDate>
		<dc:creator>rschwarz</dc:creator>
		
		<category><![CDATA[IMF Updates]]></category>

		<category><![CDATA[IT Executive Management]]></category>

		<category><![CDATA[IT Workforce]]></category>

		<category><![CDATA[Member Identified Trends]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[Balanced Scorecard]]></category>

		<category><![CDATA[IMF Connects]]></category>

		<category><![CDATA[IMF Reports]]></category>

		<category><![CDATA[Performance Management Reporting]]></category>

		<category><![CDATA[Performance metrics]]></category>

		<guid isPermaLink="false">http://blog.theimf.com/?p=1075</guid>
		<description><![CDATA[We recently held an IMF Connect with several member companies based on &#8220;Performance Management Reporting.&#8221; You can download the full IMF Report on our website in the Published Reports section. This was a great discussion focusing on some very pertinent issues including:
-          A balanced scorecard approach
-          Consolidating your metrics and KPIs to a select few
-          [...]]]></description>
			<content:encoded><![CDATA[<p>We recently held an IMF Connect with several member companies based on &#8220;Performance Management Reporting.&#8221; You can <a href="http://theimf.com/index.php?id=38&amp;reportID=961">download the full IMF Report</a> on our website in the <a href="http://theimf.com/Published-Reports.htm">Published Reports section</a>. This was a great discussion focusing on some very pertinent issues including:</p>
<p>-          A balanced scorecard approach</p>
<p>-          Consolidating your metrics and KPIs to a select few</p>
<p>-          Dashboard organization and drill-down capabilities</p>
<p>-          Erasing silos around the business and technology</p>
<p>-          Establishing common metrics for different organizations tasked with different objectives</p>
<p>-          Customer survey response rates and asking &#8220;the right question&#8221;</p>
<p>Here is a brief excerpt where one member company talks about what they see in the consumer banking industry in terms of dealing with large metric indexes:</p>
<p>&#8220;<em>We haven&#8217;t had a lot of luck with that but I&#8217;d love to hear other opinions on this. Rolling things up into this big index turns out to be useless because no one can understand it. I followed index 97.43 and our goal is to get down to 97.22, that sort of thing. Instead you could say we want to have an organizational goal that 95% of our things happen on time. So everybody has their own individual SLA&#8217;s but you better make 95% within your SLA or within that scorecard as you break it down. You could also say something like you must attain a customer rating of XYZ and find that common metric. At the end of the day, if you&#8217;re looking at what the customer wants, they only care about when we&#8217;re late or we make a mistake. To that point you want to find how many errors we make, how many times we&#8217;re late. You generally look at it that way and then you roll it down by individual. Now that is the customer satisfaction side and you can do the same thing for sales. However, since a lot of people share IT or operations on the productivity side, you can say we want to have a certain cost per customer or account and find something to normalize it across that. Of course this is all much harder than it sounds but finding that common metric is always hard. </em></p>
<p><em>What we are experiencing right now in the consumer bank is that having people get rid of their individualities is very difficult. For instance, trying to compare ATMs next to mortgage next to a branch is not easy. On the other hand, if you can have people agree on those key customer metrics, like how many times are we late, make mistakes, or do something that costs us money, then you can track those things. Just in our mortgage business alone there are five sub-lines of business and a few thousand people. That&#8217;s not just across the business, that&#8217;s in one LOB. It is tough getting people to sign onto these four particular things that we need to run our business. However, unless you do that, you&#8217;re going to end up building it from the bottom-up and having a million metrics that don&#8217;t roll up anything. So you end up with two things. You either end up with an index that means nothing or you end up with a 100 page report because all you are doing is up pages and then shoving that up to senior management. The balanced scorecard fails if you do any one of those thing</em>&#8230;&#8221;<em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theimf.com/2011/11/performance-management-reporting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Can&#8217;t Touch This?</title>
		<link>http://blog.theimf.com/2011/10/google-cant-touch-this/</link>
		<comments>http://blog.theimf.com/2011/10/google-cant-touch-this/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:16:24 +0000</pubDate>
		<dc:creator>rschwarz</dc:creator>
		
		<category><![CDATA[IT Innovation]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Bing]]></category>

		<category><![CDATA[CNN]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[MC Hammer]]></category>

		<category><![CDATA[Search Engine]]></category>

		<category><![CDATA[WireDoo]]></category>

		<guid isPermaLink="false">http://blog.theimf.com/?p=1073</guid>
		<description><![CDATA[Some stories are almost too good to pass up when you read the headline and this was one of those stories.  MC Hammer is going to try and topple search engine giants like Google and Microsoft (Bing). Yes, you read that right. The man behind &#8220;Hammer Time&#8221; is rolling out his own search engine that [...]]]></description>
			<content:encoded><![CDATA[<p>Some stories are almost too good to pass up when you read the headline and this was one of those stories.  MC Hammer is going to try and topple search engine giants like <em>Google</em> and<em> Microsoft</em> (<em>Bing</em>). Yes, you read that right. The man behind &#8220;Hammer Time&#8221; is rolling out his own search engine that goes by the name of <em>WireDoo</em>. Here&#8217;s a little bit about the quest from a <a href="http://www.cnn.com/2011/10/20/tech/web/mc-hammer-search-engine/index.html">CNN article</a>:</p>
<p>&#8220;<em>At the conference (Web 2.0 Summit), he said what will make his search tool better than Google will be its &#8220;deep search&#8221; ability.&#8221; It&#8217;s about relationships beyond just the keywords,&#8221; he said, </em><em>according to Mashable, a CNN.com content partner.</em></p>
<p><em> </em></p>
<p><em>The rapper-turned-entrepreneur (after</em><em> </em><em>some late-90s difficulties) said a search would render not just direct results, but also information on possibly related topics. Its tagline is: &#8220;Search once and see what&#8217;s related</em>&#8230;&#8221;</p>
<p>Time will tell if Hammer&#8217;s new search tool can really shake up the market but I think it&#8217;s safe you say he&#8217;s got quite an uphill battle to fight. What are your thoughts on <em>WireDoo</em> and its potential? Will it flourish or flop?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theimf.com/2011/10/google-cant-touch-this/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remote Workforce Transition</title>
		<link>http://blog.theimf.com/2011/10/remote-workforce-transition/</link>
		<comments>http://blog.theimf.com/2011/10/remote-workforce-transition/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:53:02 +0000</pubDate>
		<dc:creator>rschwarz</dc:creator>
		
		<category><![CDATA[IT Outsourcing]]></category>

		<category><![CDATA[IT Workforce]]></category>

		<category><![CDATA[Member Identified Trends]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[IMF Connect]]></category>

		<category><![CDATA[IMF Report]]></category>

		<category><![CDATA[Mobile workforce]]></category>

		<category><![CDATA[Remote teams]]></category>

		<category><![CDATA[Remote Workforce Transition]]></category>

		<category><![CDATA[Workforce strategy]]></category>

		<guid isPermaLink="false">http://blog.theimf.com/?p=1071</guid>
		<description><![CDATA[Connects are a valuable service The IMF provides for its members. When they have an issue they come to us and we arrange a web conference with other members who are in the same boat or can provide valuable insight into that particular situation. In one of our recent connects, an IMF member company was [...]]]></description>
			<content:encoded><![CDATA[<p>Connects are a valuable service The IMF provides for its members. When they have an issue they come to us and we arrange a web conference with other members who are in the same boat or can provide valuable insight into that particular situation. In one of our recent connects, an IMF member company was in the early stages of transitioning to a remote workforce and looking for help. They were looking to move some of their home office employees to remote status. A report is now available for that Connect discussion and below is a brief outtake from it which talks about changing your mindset in terms of managing remote workers:</p>
